Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
321 Properties
321 Properties Available In 33317
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 181 Bed 1 Bath 1,552 SqFt$1,800Active
- 1/56 563 Beds 2 Baths 1,633 SqFt$858,000Open 12/22 12PM-3PM
- 1/27 273 Beds 2 Baths 1,356 SqFt$549,900Open 12/22 12PM-4PM
- 1/29 293 Beds 2 Baths 1,458 SqFt$499,900Open 12/22 12PM-2PM
- 1/52 523 Beds 2 Baths 2,402 SqFt$724,900Open 12/22 11AM-3PM
- 1/21 214 Beds 2 Baths 2,216 SqFt$608,900Open Sun 11:55AM-2:59PM
- 1/25 253 Beds 3 Baths 1,650 SqFt$379,000New
- 1/12 123 Beds 2 Baths 1,674 SqFt$595,000Pending
- 1/25 252 Beds 2 Baths 1,060 SqFt$269,900New
- 1/27 272 Beds 2 Baths 1,120 SqFt$210,000New
- 1/32 322 Beds 2 Baths 1,120 SqFt$194,000New
- 1/61 614 Beds 2 Baths 1,767 SqFt$669,995New
- 1/55 553 Beds 3 Baths 1,616 SqFt$555,000New
- 1/56 563 Beds 2 Baths 1,921 SqFt$835,000New
- 1/31 314 Beds 2 Baths 2,014 SqFt$815,000New
- 1/43 433 Beds 2 Baths 2,179 SqFt$622,000New
- 1/16 163 Beds 2 Baths 1,776 SqFt$405,000Active
- 1/27 273 Beds 2 Baths 1,410 SqFt$549,000Active
1772 SW 43rd Ave, Fort Lauderdale, FL 33317
Listed by Keller Williams Eagle Realty
Single Family Home
- 1/22 223 Beds 3 Baths 1,490 SqFt$385,000Active
- 1/30 304 Beds 3 Baths 2,617 SqFt$845,000Active
- 1/30 303 Beds 2 Baths 1,690 SqFt$710,000Active
- 1/38 384 Beds 2.5 Baths 2,348 SqFt$1,200,000Active
- 1/26 261 Bed 2 Baths 680 SqFt$160,000Price Dropped by $5K
6500 Cypress Rd #403, Plantation, FL 33317
Listed by Keller Williams Realty Premier Properties
Condo
- 1/27 274 Beds 3 Baths 2,318 SqFt$960,000Active