Golden Beach
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
40 homes for sale in Golden Beach
- 1/55 55
6 Beds 9 Baths 7,752 SqFt$18,900,000New - 1/24 24
8 Beds 9.5 Baths 9,618 SqFt$34,999,990New - 1/41 41
6 Beds 9 Baths 5,457 SqFt$8,900,000New - 1/61 61
6 Beds 7 Baths 5,660 SqFt$16,900,000New - 1/24 24
6 Beds 6 Baths 5,012 SqFt$10,700,000Active363 Centre Is, Golden Beach, FL 33160
Listed by Worldwide Luxury Real Estate Inc.
Single Family Home
- 1/31 31
7 Beds 11 Baths 9,290 SqFt$24,500,000Active - 1/20 20
4 Beds 3 Baths 2,773 SqFt$3,550,000Active - 1/63 63
7 Beds 7 Baths 4,513 SqFt$9,300,000Active - 1/25 25
6 Beds 5.1 Baths 6,734 SqFt$24,000,000Price Dropped by $1.5M - 1/99 99
4 Beds 6 Baths 5,510 SqFt$17,975,000Active - 1/36 36
7 Beds 6 Baths 4,596 SqFt$8,995,000Active194 Golden Beach Dr, Golden Beach, FL 33160
Listed by Miles Goldstein Real Estate
Single Family Home
- 1/61 61
4 Beds 5 Baths 4,019 SqFt$14,750,000Active - 1/26 26
4 Beds 3 Baths 2,256 SqFt$3,550,000Active147 Golden Beach Dr, Golden Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/4 4
2 Beds 3 Baths 2,608 SqFt$4,000,000Price Dropped by $200K - 1/99 99
8 Beds 10 Baths 8,353 SqFt$29,995,000Active - 1/71 71
6 Beds 8 Baths 7,635 SqFt$29,950,000Active - 1/74 74
6 Beds 5.5 Baths 4,154 SqFt$9,450,000Price Dropped by $500K - 1/67 67
6 Beds 6 Baths 4,413 SqFt$9,225,000Active - 1/42 42
3 Beds 5 Baths 4,144 SqFt$41,000,000Active - 1/100 100
8 Beds 10 Baths 6,529 SqFt$9,875,000Active - 1/47 47
6 Beds 9 Baths 7,657 SqFt$14,950,000Active - 1/49 49
4 Beds 4 Baths 3,147 SqFt$3,850,000Active570 Ocean Blvd, Golden Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/86 86
12 Beds 13 Baths 10,802 SqFt$44,995,000Active - 1/83 83
6 Beds 7 Baths 7,249 SqFt$8,500,000Active

