Oakland Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
671 homes for sale in Oakland Park
- 1/39 39
2 Beds 2 Baths 975 SqFt$174,900Active - 1/9 9
4 Beds 3 Baths 1,748 SqFt$634,900Active - 1/37 37
2 Beds 2 Baths 975 SqFt$199,900Price Dropped by $6K - 1/36 36
2 Beds 2 Baths 1,120 SqFt$252,000Active - 1/29 29
3 Beds 3 Baths 1,333 SqFt$750,000Active - 1/19 19
2 Beds 2 Baths 1,120 SqFt$2,300Active - 1/55 55
3 Beds 3 Baths 1,303 SqFt$485,000Price Dropped by $5K - 1/11 11
1 Bed 1 Bath 550 SqFt$130,000Active - 1/43 43
2 Beds 2 Baths 1,300 SqFt$205,000Active - 1/24 24
2 Beds 2 Baths 1,100 SqFt$345,000Active - 1/59 59
2 Beds 2 Baths 1,200 SqFt$395,000Active - 1/11 11
2 Beds 2 Baths 975 SqFt$164,500Active - 3D
3 Beds 3 Baths 1,774 SqFt$675,000Active - 1/26 26
3 Beds 2 Baths 1,721 SqFt$750,000Active - 1/34 34
1 Bed 1 Bath 600 SqFt$214,990Active - 1/28 28
3 Beds 2 Baths 1,317 SqFt$415,000Active - 1/11 11
1 Bed 1 Bath 804 SqFt$205,000Active - 1/22 22
2 Beds 2 Baths 1,256 SqFt$265,000Active - 1/34 34
3 Beds 1 Bath 1,398 SqFt$519,900Active - 1/23 23
2 Beds 2 Baths 1,241 SqFt$249,000Active - 1/40 40
5 Beds 3 Baths 4,446 SqFt$1,790,000Active - 1/20 20
4 Beds 2 Baths 1,614 SqFt$565,000Active - 1/42 42
3 Beds 2 Baths 1,872 SqFt$650,000Active - 1/44 44
3 Beds 2.5 Baths 1,782 SqFt$995,000Active
Neighborhoods in Oakland Park
Annex ParkAzul At Kimberly LakeAzul At Kimberly Lake ConAzul At Kimberly LakesBates Industrial CenterBoniello Gardens 1 AddBoniello Gardens 1 Add 66Boniello Gardens 2Nd AddBoulevard VillasCambridge ParkCambridge Park 175-121 BCambridge Park At OaklandCassia EstatesCentral Oakland ParkCherry Hollow 2Nd SecCobble EastCollier Estates 1St AddCollier Estates 1St Add 4Collier Estates 2Nd AddCollier Estates 3Rd Add
Show More

