Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
247 Properties
247 Properties Available In 33067
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 523 Beds 2 Baths 1,760 SqFt$550,000Open 12/22 1PM-4PM
- 1/24 244 Beds 2 Baths 2,320 SqFt$799,900Open 12/22 12PM-2PM
- 1/32 326 Beds 5 Baths 4,068 SqFt$999,999Open 12/22 1PM-3PM
- 1/23 234 Beds 2 Baths 2,320 SqFt$885,900Open 12/22 12PM-3PM
- 1/75 754 Beds 3 Baths 2,762 SqFt$875,000Open 12/22 1PM-3PM
5038 NW 57th Way, Coral Springs, FL 33067
Listed by Cardoso International Rlty LLC
Single Family Home
- 1/33 333 Beds 2 Baths 1,848 SqFt$679,000Open Sat 2PM-4PM
- 1/53 532 Beds 2 Baths 1,486 SqFt$475,000New
- 1/19 192 Beds 2 Baths 950 SqFt$265,000New
- 1/52 524 Beds 3 Baths 2,876 SqFt$839,000New
- 1/30 304 Beds 3 Baths 2,383 SqFt$679,000New
- 1/30 304 Beds 2 Baths 2,222 SqFt$895,000New
- 1/32 325 Beds 2.5 Baths 2,782 SqFt$840,000New
- 1/100 1003 Beds 2.5 Baths 2,495 SqFt$1,325,000New
- 1/79 794 Beds 3 Baths 2,036 SqFt$684,800New
- 1/23 232 Beds 2.5 Baths 1,268 SqFt$330,000New
- 1/20 203 Beds 2 Baths 1,166 SqFt$325,000Active
- 1/49 495 Beds 5 Baths 3,948 SqFt$2,900,000Active
- 1/37 374 Beds 2 Baths 2,585 SqFt$759,000Price Dropped by $10K
- 1/43 434 Beds 3 Baths 2,534 SqFt$775,000Pending
- 1/32 324 Beds 5 Baths 3,545 SqFt$1,150,000Active
6777 NW 44th Ct, Coral Springs, FL 33067
Listed by AR1 State of the Art Real Estate, Inc.
Single Family Home
- 1/54 545 Beds 3.5 Baths 4,148 SqFt$1,550,000Active
7520 NW 50th Court, Coral Springs, FL 33067
Listed by Keller Williams Realty Consult
Single Family Home
- 1/31 313 Beds 2 Baths 1,760 SqFt$489,900Price Dropped by $20K
- 1/83 834 Beds 2.5 Baths 2,618 SqFt$800,000Active
- 1/30 302 Beds 3 Baths 1,203 SqFt$325,000Active