Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
247 Properties
247 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 3 Baths 2,782 SqFt$1,399,000Active
- 1/19 193 Beds 2 Baths 1,640 SqFt$580,000Price Dropped by $20K
8550 NW 47th ST, Coral Springs, FL 33067
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/5 54 Beds 2.5 Baths 2,319 SqFt$895,000Active
- 1/30 302 Beds 2 Baths 984 SqFt$288,000Active
- 1/61 615 Beds 3 Baths 3,190 SqFt$1,339,000Price Dropped by $60K
- 1/39 393 Beds 2.5 Baths 2,545 SqFt$1,100,000Active
- 1/37 374 Beds 3 Baths 2,938 SqFt$890,000Active
- 1/34 343 Beds 2 Baths 1,320 SqFt$529,900Active
- 1/34 344 Beds 2.5 Baths 2,894 SqFt$925,000Active
- 1/40 405 Beds 3.5 Baths 2,695 SqFt$1,500,000Active
- 1/31 313 Beds 2 Baths 1,748 SqFt$573,190Active Under Contract
- 1/86 865 Beds 7.2 Baths 8,000 SqFt$7,495,000Active
- 1/15 151 Bed 1 Bath 733 SqFt$209,500Price Dropped by $10K
- 1/37 373 Beds 2 Baths 1,958 SqFt$679,000Active
- 1/6 63 Beds 2 Baths 1,166 SqFt$310,000Price Dropped by $19K
- 1/11 116 Beds 8 Baths 8,354 SqFt$3,100,000Active
- 1/31 312 Beds 2 Baths 950 SqFt$250,000Price Dropped by $7K
- 1/24 242 Beds 2 Baths 984 SqFt$305,000Active
- 1/23 233 Beds 2 Baths 1,690 SqFt$535,000Active Under Contract
5316 Pine Cir, Coral Springs, FL 33067
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/45 454 Beds 2 Baths 1,979 SqFt$699,999Pending
- 1/54 544 Beds 2 Baths 2,071 SqFt$700,000Pending
- 1/65 654 Beds 2 Baths 2,310 SqFt$765,899Pending
- 1/54 543 Beds 3 Baths 2,702 SqFt$979,999Active
5035 NW 57th WAY, Coral Springs, FL 33067
Listed by Live South Florida Realty, Inc
Single Family Home
- 1/22 224 Beds 3 Baths 2,181 SqFt$825,000Active