Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
476 Properties
476 Properties Available In 33157
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 151 Bed 1 Bath 664 SqFt$196,000Active
- 1/48 485 Beds 3 Baths 2,642 SqFt$889,000Active
- 1/8 82 Beds 2 Baths 800 SqFt$155,000Active
- 1/29 293 Beds 2 Baths 1,580 SqFt$850,000Active
- 1/27 274 Beds 4 Baths 2,723 SqFt$865,000Active
- 1/30 302 Beds 2 Baths 921 SqFt$193,000Pending
- 1/18 182 Beds 2 Baths 1,240 SqFt$297,000Active
- 1/74 746 Beds 6 Baths 5,816 SqFt$1,995,000Price Dropped by $204K
- 1/51 514 Beds 3 Baths 2,874 SqFt$1,499,000Active
- 1/38 383 Beds 2 Baths 1,544 SqFt$998,900Active
- 1/31 314 Beds 2 Baths 2,018 SqFt$1,195,000Active Under Contract
- 1/25 253 Beds 2 Baths 1,823 SqFt$860,000Active
- 1/50 504 Beds 4 Baths 2,868 SqFt$1,150,000Active
17600 SW 84th Ct, Palmetto Bay, FL 33157
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/36 365 Beds 4 Baths 4,717 SqFt$1,420,000Active
- 1/8 86 Beds 3 Baths 3,718 SqFt$1,299,000Active
- 1/27 275 Beds 4 Baths 3,399 SqFt$1,340,000Active
- 1/33 334 Beds 4 Baths 2,756 SqFt$1,350,000Active
- 1/50 503 Beds 2 Baths 1,556 SqFt$699,000Active
- 1/14 142 Beds 2 Baths 840 SqFt$185,000Pending
- 1/16 163 Beds 2 Baths 1,292 SqFt$605,000Active
- 1/19 192 Beds 2 Baths 809 SqFt$254,999Active
- 1/31 313 Beds 2 Baths 1,753 SqFt$985,000Active
- 1/67 674 Beds 3 Baths 2,726 SqFt$1,395,000Active
8155 SW 170th St, Palmetto Bay, FL 33157
Listed by Great Properties International LLC
Single Family Home
- 1/26 263 Beds 2 Baths 1,421 SqFt$475,000Active