Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
386 Properties
386 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/100 1007 Beds 5 Baths 4,072 SqFt$4,400,000Active
- 1/13 132 Beds 2 Baths 805 SqFt$299,900Price Dropped by $10K
- 1/16 162 Beds 2 Baths 1,145 SqFt$490,000Active
- 1/17 174 Beds 3 Baths 2,529 SqFt$1,095,000Price Dropped by $80K
- 1/10 103 Beds 2 Baths 1,628 SqFt$999,000Active
- 1/46 464 Beds 3 Baths 2,590 SqFt$1,295,000Active Under Contract
- 1/10 102 Beds 2 Baths 1,358 SqFt$500,000Pending
- 1/48 482 Beds 2 Baths 1,142 SqFt$495,000Pending
- 1/24 243 Beds 2 Baths 1,665 SqFt$949,000Price Dropped by $48K
- 1/23 232 Beds 2 Baths 936 SqFt$320,000Active
- 1/24 241 Bed 1 Bath 850 SqFt$289,000Active
- 1/28 283 Beds 1 Bath 1,058 SqFt$550,000Price Dropped by $15K
- 1/19 193 Beds 2 Baths 1,152 SqFt$525,000Active
- 1/13 133 Beds 3 Baths 1,190 SqFt$304,900Price Dropped by $10K
- 1/7 71 Bed 1 Bath 670 SqFt$275,000Active
- 1/26 264 Beds 4 Baths 2,495 SqFt$1,250,000Active
8920 SW 142nd St, Palmetto Bay, FL 33176
Listed by One Sotheby's International Realty
Single Family Home
- 1/19 192 Beds 2 Baths 911 SqFt$269,900Pending
- 1/23 232 Beds 1 Bath 840 SqFt$265,000Price Dropped by $14K
- 1/15 152 Beds 1 Bath 800 SqFt$249,000Pending
- 1/92 925 Beds 5 Baths 3,449 SqFt$3,500,000Active
- 1/36 365 Beds 4 Baths 3,273 SqFt$2,200,000Active
13405 SW 106th Ave, Miami, FL 33176
Listed by Keller Williams Realty Miami Portfolio Collection
Single Family Home
- 1/11 113 Beds 2 Baths 1,584 SqFt$599,900Active
- 1/68 684 Beds 3 Baths 2,561 SqFt$1,050,000Pending
- 1/30 303 Beds 3 Baths 1,190 SqFt$343,000Price Dropped by $10K