Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
797 Properties
797 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 162 Beds 2 Baths 1,105 SqFt$3,000Active
- 1/22 222 Beds 3 Baths 1,072 SqFt$3,000Active Under Contract
- 1/24 243 Beds 2 Baths 1,330 SqFt$3,100Active
- 1/20 203 Beds 3 Baths 1,420 SqFt$2,900Active
- 1/28 284 Beds 3 Baths 2,306 SqFt$5,000Active
- 1/29 293 Beds 2 Baths 1,207 SqFt$2,850Active
- 1/13 134 Beds 3 Baths 1,896 SqFt$3,600Active
- 1/33 332 Beds 2 Baths 1,135 SqFt$2,950Active
- 1/8 83 Beds 3 Baths 1,462 SqFt$3,200Active
- 1/11 113 Beds 3 Baths 1,712 SqFt$3,950Active
- 1/35 352 Beds 3 Baths 1,072 SqFt$3,400Active
- 1/30 303 Beds 3 Baths$3,200Active
10270 NW 66 ST 10270 NW 66 ST #107, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/9 92 Beds 2 Baths 1,308 SqFt$2,750Active
- 1/14 143 Beds 3 Baths 1,511 SqFt$3,600Active
- 1/22 224 Beds 3 Baths 2,206 SqFt$3,500Pending
- 1/11 113 Beds 3 Baths 1,534 SqFt$3,600Pending
- 1/22 221 Bed 2 Baths$2,600Active
- 1/15 153 Beds 3 Baths 1,350 SqFt$3,275Active
- 1/43 433 Beds 2 Baths 1,230 SqFt$3,200Active
- 1/7 73 Beds 2 Baths 1,260 SqFt$3,300Active
- 1/8 81 Bath$1,800Active
- 1/24 243 Beds 3 Baths 1,821 SqFt$3,800Active Under Contract
- 1/7 72 Beds 2 Baths 1,700 SqFt$3,000Active
- 1/9 93 Beds 3 Baths 1,684 SqFt$4,200Active