Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available In 33185
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 575 Beds 4 Baths 3,449 SqFt$1,325,000Active
14841 SW 39th Ter, Miami, FL 33185
Listed by Sellstate Powerhouse Real Estate Group
Single Family Home
- 3D4 Beds 3 Baths 2,382 SqFt$800,000Price Dropped by $50K
- 1/29 294 Beds 3 Baths 2,277 SqFt$669,000Active Under Contract
- 1/48 484 Beds 4 Baths 2,519 SqFt$950,000Price Dropped by $45K
- 1/54 545 Beds 3 Baths 2,547 SqFt$1,150,000Active
- 1/32 323 Beds 2 Baths 1,729 SqFt$690,000Price Dropped by $45K
- 1/44 444 Beds 3 Baths 2,338 SqFt$6,000New
- 1/27 273 Beds 2 Baths 2,014 SqFt$4,500New
- 1/10 101 Bed 1 Bath 2,223 SqFt$1,700New
- 1/12 123 Beds 2 Baths 1,831 SqFt$3,600Active
- 1/36 363 Beds 3 Baths 1,220 SqFt$3,100Pending
- 1/21 214 Beds 3 Baths 2,949 SqFt$4,500Active
- 1/19 193 Beds 3 Baths 1,836 SqFt$3,300Active
- 1/61 614 Beds 3 Baths 3,342 SqFt$4,700Active
- 3 Beds 2 Baths 1,070 SqFt$3,100Active
- 1/45 454 Beds 3 Baths 1,899 SqFt$3,400Pending
- 1/25 252 Beds 1 Bath 710 SqFt$2,300Active
- 1/33 333 Beds 2 Baths 1,482 SqFt$3,650Pending
- 1/24 243 Beds 2 Baths 1,779 SqFt$3,900Active
- 1/33 334 Beds 3 Baths 2,043 SqFt$3,850Pending
- 3D3 Beds 2 Baths 1,618 SqFt$3,999Pending
3834 SW 149th Pl #3834, Miami, FL 33185
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/2 20.15 Acres$56,900Active
- 0.2 Acres$54,900Active
- 1/3 3$1,499,000Active