Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
474 Properties
474 Properties Available In 33186
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 2 Baths 1,888 SqFt$670,000Pending
- 1/32 323 Beds 2 Baths 1,567 SqFt$625,000Active Under Contract
- 1/47 474 Beds 3 Baths 1,954 SqFt$850,000Active
- 1/6 61 Bed 1 Bath 862 SqFt$255,000Price Dropped by $4K
- 1/28 284 Beds 3 Baths 1,954 SqFt$725,000Active
- 1/12 123 Beds 3 Baths 1,491 SqFt$499,567Price Dropped by $25K
- 1/29 293 Beds 2 Baths 1,015 SqFt$459,900Active Under Contract
- 1/44 444 Beds 2 Baths 2,212 SqFt$915,000Active
- 1/27 273 Beds 3 Baths 1,669 SqFt$600,000Price Dropped by $30K
14466 SW 138th Ct, Miami, FL 33186
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/12 124 Beds 2 Baths 1,695 SqFt$659,000Pending
- 1/18 183 Beds 1 Bath 1,015 SqFt$440,000Pending
- 1/10 103 Beds 2 Baths 1,340 SqFt$460,000Price Dropped by $20K
- 1/26 262 Beds 2 Baths 906 SqFt$285,000Active
- 1/33 334 Beds 2 Baths 1,874 SqFt$760,000Active
10525 SW 139th Ct, Miami, FL 33186
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/32 324 Beds 3 Baths 1,939 SqFt$750,000Active
- 1/32 322 Beds 3 Baths 1,302 SqFt$384,900Active
- 1/24 241 Bed 1 Bath 614 SqFt$234,500Active
- 1/30 303 Beds 2 Baths 1,810 SqFt$680,000Active Under Contract
- 1/29 292 Beds 1 Bath 1,276 SqFt$415,000Active
- 1/46 465 Beds 3 Baths 2,554 SqFt$885,000Price Dropped by $40K
10733 SW 129th Pl, Miami, FL 33186
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/13 133 Beds 2 Baths 1,210 SqFt$335,000Pending
- 1/47 474 Beds 3 Baths 1,930 SqFt$694,000Pending
- 1/13 132 Beds 2 Baths 1,224 SqFt$345,000Active
- 1/34 344 Beds 2 Baths 2,009 SqFt$694,000Active Under Contract