Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
589 Properties
589 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 1,612 SqFt$485,000Active
- 1/14 143 Beds 2 Baths 1,453 SqFt$449,000Active
- 1/26 264 Beds 3 Baths 2,108 SqFt$569,900Price Dropped by $30K
- 1/44 444 Beds 2.5 Baths 2,220 SqFt$875,000Active
- 1/13 132 Beds 2 Baths 978 SqFt$255,000Active
2700 S Oakland Forest Dr #304, Oakland Park, FL 33309
Listed by Florida Brokers Real Estate
Townhouse
- 1/42 422 Beds 2 Baths 1,017 SqFt$385,000Active
- 1/33 332 Beds 2 Baths 1,160 SqFt$310,000Active
- 1/67 673 Beds 2 Baths 1,471 SqFt$585,000Active
- 1/15 152 Beds 2.5 Baths 1,100 SqFt$335,000Price Dropped by $10K
- 1/25 252 Beds 2 Baths 1,160 SqFt$249,000Active Under Contract
- 1/16 163 Beds 3 Baths 1,367 SqFt$410,000Active Under Contract
- 1/24 244 Beds 3 Baths 1,735 SqFt$599,000Active Under Contract
- 1/40 403 Beds 2 Baths 1,682 SqFt$595,000Active
- 1/30 302 Beds 2 Baths 975 SqFt$130,000Pending
- 1/19 191 Bed 1.5 Baths 750 SqFt$170,000Active
- 1/22 222 Beds 2 Baths 1,028 SqFt$299,000Active
- 1/19 192 Beds 1 Bath 978 SqFt$440,000Active
- 1/8 81 Bed 1 Bath 700 SqFt$107,900Active Under Contract
- 1/31 313 Beds 2 Baths 1,809 SqFt$899,745Price Dropped by $16K
- 1/18 185 Beds 2 Baths 2,202 SqFt$645,000Price Dropped by $30K
- 1/34 342 Beds 2 Baths 1,250 SqFt$265,000Active
- 1/36 363 Beds 2 Baths 1,850 SqFt$659,000Active
- 1/23 233 Beds 3 Baths 1,941 SqFt$1,150,000Active
- 1/43 432 Beds 2 Baths 1,128 SqFt$475,000Active
401 NW 48th ST, Fort Lauderdale, FL 33309
Listed by One Sotheby's International Re
Single Family Home