Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
578 Properties
578 Properties Available In 33334
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192 Beds 2 Baths 952 SqFt$241,000Price Dropped by $9K
- 1/26 262 Beds 1 Bath 850 SqFt$279,000Active
- 1/34 343 Beds 2 Baths 1,938 SqFt$650,000Active
- 1/41 412 Beds 2 Baths 1,072 SqFt$510,000Active
- 1/26 262 Beds 1 Bath 1,052 SqFt$549,999Active
- 1/22 223 Beds 3 Baths 1,956 SqFt$699,900Active Under Contract
- 1/24 242 Beds 1 Bath 614 SqFt$379,000Active
- 1/20 201 Bed 1 Bath 650 SqFt$135,000Price Dropped by $1K
- 1/18 183 Beds 2 Baths 5,991 Sqft Lot$465,000Active
5621 NE 9th Ave, Oakland Park, FL 33334
Listed by Keller Williams Elite Properties
Single Family Home
- 1/26 262 Beds 2.5 Baths 1,509 SqFt$650,000Active
- 1/52 523 Beds 2.5 Baths 1,303 SqFt$545,000Active
- 1/10 103 Beds 2 Baths 1,224 SqFt$599,999Active
- 1/9 92 Beds 1 Bath 590 SqFt$174,900Price Dropped by $5K
- 1/27 273 Beds 3 Baths 1,737 SqFt$1,535,000Active
- 1/49 492 Beds 2 Baths 1,000 SqFt$269,900Active
- 1/24 242 Beds 1 Bath 609 SqFt$185,000Active
- 1/45 453 Beds 2.1 Baths 1,303 SqFt$525,000Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,676 SqFt$900,000Active
- 1/38 383 Beds 2 Baths 1,066 SqFt$745,000Active
- 1/34 343 Beds 2 Baths 1,003 SqFt$259,000Price Dropped by $20K
- 1/44 445 Beds 3 Baths 2,223 SqFt$1,395,000Active
1418 NE 57th Ct, Fort Lauderdale, FL 33334
Listed by Real Estate Empire Group, Inc.
Single Family Home
- 1/22 223 Beds 1 Bath 1,169 SqFt$350,000Pending
- 1/47 474 Beds 3 Baths 2,128 SqFt$615,000Price Dropped by $4K
- 1/47 473 Beds 2 Baths 1,533 SqFt$699,000Active