FL
There are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in null
- 1/24 24
3 Beds 2 Baths 1,472 SqFt$304,990Active - 1/16 16
2 Beds 2 Baths 900 SqFt$159,400Active - 1/44 44
3 Beds 2 Baths 1,222 SqFt$2,500Active - 1/26 26
2 Beds 3 Baths 1,148 SqFt$2,100Active - 1/63 63
4 Beds 2.5 Baths 1,620 SqFt$395,000Active7925 SW 9th St #7925, North Lauderdale, FL 33068
Listed by Perspicacity Realty & Investments, CORP
Townhouse
- 1/61 61
3 Beds 3 Baths 4,041 SqFt$1,899,000Active - 1/70 70
3 Beds 2 Baths 1,827 SqFt$679,000Active - 1/9 9
2 Beds 2 Baths 1,054 SqFt$2,250Active - 1/37 37
2 Beds 1.5 Baths 840 SqFt$1,700Active - 1/60 60
3 Beds 2 Baths 1,862 SqFt$525,000Active - 1/64 64
3 Beds 2 Baths 2,099 SqFt$549,000Active - 1/51 51
3 Beds 3 Baths 1,733 SqFt$519,499Active - 1/21 21
3 Beds 3 Baths 1,330 SqFt$349,900Active - 1/28 28
2 Beds 1 Bath 940 SqFt$164,900Active313 Pine Ridge Circle CIR C-2, Greenacres, FL 33463
Listed by Lang Realty - Boynton Beach
Condo, Other Rentals
- 1/12 12
3 Beds 2 Baths 1,638 SqFt$475,000Active
2 Beds 1 Bath 896 SqFt$279,900Active- 1/20 20
3 Beds 2 Baths 1,182 SqFt$3,300Active - 1/28 28
5 Beds 4 Baths 2,200 SqFt$1,400,000Active - 1/86 86
4 Beds 2 Baths 2,324 SqFt$840,000Active - 1/11 11
4 Beds 2 Baths 1,200 SqFt$540,000Active - 1/44 44
1 Bed 1 Bath 595 SqFt$68,900Active - 1/12 12
2 Beds 2 Baths 1,186 SqFt$235,900Active - 1/30 30
2 Beds 2 Baths 949 SqFt$180,000Active - 1/25 25
2 Beds 2 Baths 1,488 SqFt$449,000Price Dropped by $10K

