Doral
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,240 homes for sale in Doral
- 1/19 19
3 Beds 2 Baths 1,710 SqFt$480,000Active - 1/31 31
1 Bed 1 Bath 651 SqFt$449,000Active - 1/30 30
3 Beds 3 Baths 1,816 SqFt$717,000Price Dropped by $12K - 1/8 8
1 Bed 2 Baths 1,070 SqFt$145,000Price Dropped by $10K - 1/11 11
1 Bed 1 Bath 705 SqFt$125,000Active - 1/13 13
4 Beds 4 Baths 2,335 SqFt$849,000Price Dropped by $26K9133 NW 33rd St, Doral, FL 33172
Listed by Innamorato Real Estate and Investment Group, LLC.
Townhouse
- 1/19 19
2 Beds 2 Baths 710 SqFt$289,000Active - 1/45 45
3 Beds 2 Baths 1,710 SqFt$509,900Active - 1/35 35
2 Beds 2 Baths 1,076 SqFt$435,000Active - 1/44 44
3 Beds 4 Baths 2,257 SqFt$1,200,000Active - 1/25 25
3 Beds 2 Baths 1,230 SqFt$395,000Active - 1/21 21
3 Beds 3 Baths 2,276 SqFt$770,000Active - 1/24 24
3 Beds 3 Baths 1,420 SqFt$478,000Active - 1/13 13
4 Beds 4 Baths 2,650 SqFt$990,000Active - 1/24 24
4 Beds 3 Baths 1,894 SqFt$680,000Active - 1/19 19
3 Beds 2 Baths 1,710 SqFt$3,200Active - 1/64 64
4 Beds 4 Baths 3,053 SqFt$1,180,000Active - 1/24 24
4 Beds 3 Baths 1,894 SqFt$650,000Active - 1/61 61
5 Beds 5 Baths 3,690 SqFt$1,690,000Price Dropped by $30K - 1/60 60
3 Beds 3 Baths 1,898 SqFt$619,000Price Dropped by $20K - 1/51 51
3 Beds 2 Baths 1,124 SqFt$570,000Active - 1/38 38
4 Beds 3 Baths 2,401 SqFt$1,295,000Active - 1/57 57
3 Beds 3 Baths 2,014 SqFt$675,000Active - 1/37 37
3 Beds 3 Baths 1,280 SqFt$410,000Active
Neighborhoods in Doral
50505252 Paseo Condo5252 Paseo Downtown Doral5252 paseo condo5252 paseo downtown doral5300 Paseo Condo5300 Paseo Downtown Doral5300 paseo condo5300 paseo downtown doral5350 Park Condo5350 park condoAdagio At Central Park CoAmend Plat Of Doral WoodsApexApex At Park CentralApex At Park Central CondApex At Park Central CondoAstoria At Central ParkAstoria Grand Bay North
Show More

