Doral
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,243 homes for sale in Doral
- 1/27 27
2 Beds 2 Baths 1,060 SqFt$277,000Active - 1/17 17
1 Bed 1 Bath 705 SqFt$130,000Active - 1/39 39
4 Beds 5 Baths 3,448 SqFt$1,599,000Active - 1/24 24
2 Beds 2 Baths 950 SqFt$484,700Active - 1/27 27
2 Beds 2 Baths 992 SqFt$2,300Active - 1/41 41
1 Bed 2 Baths 1,070 SqFt$257,000Active - 1/38 38
3 Beds 3 Baths 1,379 SqFt$704,000Active - 1/52 52
3 Beds 3 Baths 1,651 SqFt$690,000Active - 1/57 57
4 Beds 4 Baths 3,030 SqFt$1,499,999Active - 1/59 59
2 Beds 3 Baths 1,072 SqFt$420,000Price Dropped by $20K - 1/30 30
3 Beds 3 Baths 2,206 SqFt$684,900Active - 1/13 13
1 Bed 1 Bath 810 SqFt$280,000Active - 1/63 63
3 Beds 2.5 Baths 1,506 SqFt$579,000Active - 1/47 47
2 Beds 2 Baths 963 SqFt$420,000Active - 1/23 23
3 Beds 3 Baths 2,210 SqFt$795,000Active - 1/15 15
2 Beds 3 Baths 1,151 SqFt$389,999Active - 1/24 24
3 Beds 3 Baths 1,898 SqFt$685,000Active - 1/24 24
4 Beds 3 Baths 2,306 SqFt$750,000Active - 1/21 21
4 Beds 3 Baths 1,788 SqFt$650,000Active - 1/43 43
3 Beds 3 Baths 1,605 SqFt$657,000Active - 1/16 16
2 Beds 2 Baths 1,206 SqFt$420,000Active - 1/41 41
3 Beds 2 Baths 1,207 SqFt$429,000Active - 1/32 32
3 Beds 3 Baths 1,534 SqFt$508,999Active - 1/10 10
3 Beds 2 Baths 1,950 SqFt$570,000Active
Neighborhoods in Doral
50505252 Paseo Condo5252 Paseo Downtown Doral5252 paseo condo5252 paseo downtown doral5300 Paseo Condo5300 Paseo Downtown Doral5300 paseo condo5300 paseo downtown doral5350 Park Condo5350 park condoAdagio At Central Park CoAmend Plat Of Doral WoodsApexApex At Park CentralApex At Park Central CondApex At Park Central CondoAstoria At Central ParkAstoria Grand Bay North
Show More

