Doral
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,228 homes for sale in Doral
- 1/16 16
1 Bed 1 Bath 710 SqFt$224,900Price Dropped by $15K - 1/62 62
5 Beds 4 Baths 2,696 SqFt$994,900Active - 1/15 15
1 Bed 2 Baths 1,230 SqFt$345,000Active - 1/64 64
5 Beds 3 Baths 2,569 SqFt$1,099,999Active - 1/36 36
3 Beds 2 Baths 1,524 SqFt$630,000Active - 1/46 46
4 Beds 3 Baths 2,144 SqFt$930,000Active - 1/56 56
3 Beds 3 Baths 2,245 SqFt$737,000Active - 1/57 57
3 Beds 3 Baths 2,062 SqFt$820,000Price Dropped by $29K - 1/30 30
4 Beds 4 Baths 2,170 SqFt$805,000Active - 1/39 39
3 Beds 3 Baths 1,605 SqFt$679,000Price Dropped by $6K - 1/60 60
1 Bed 2 Baths 714 SqFt$320,000Active - 1/3 3
1 Bed 1 Bath 705 SqFt$145,000Active - 1/16 16
3 Beds 2 Baths 1,290 SqFt$420,000Price Dropped by $22K - 1/55 55
3 Beds 2 Baths 1,793 SqFt$729,000Active - 1/20 20
2 Beds 2 Baths 1,308 SqFt$380,000Active - 1/44 44
4 Beds 4 Baths 2,650 SqFt$1,280,000Active - 1/9 9
2 Beds 3 Baths 1,124 SqFt$502,000Price Dropped by $16K - 1/15 15
1 Bed 1 Bath 769 SqFt$400,000Price Dropped by $10K - 1/16 16
1 Bed 1 Bath 698 SqFt$374,000Price Dropped by $6K - 1/16 16
1 Bed 1 Bath 698 SqFt$374,000Price Dropped by $6K - 1/19 19
3 Beds 3 Baths 1,651 SqFt$660,000Active - 1/38 38
1 Bed 2 Baths 989 SqFt$345,000Active - 1/30 30
2 Beds 2 Baths 960 SqFt$515,000Active - 1/40 40
4 Beds 2.5 Baths 2,276 SqFt$3,800Active
Neighborhoods in Doral
50505252 Paseo Condo5252 Paseo Downtown Doral5252 paseo condo5252 paseo downtown doral5300 Paseo Condo5300 Paseo Downtown Doral5300 paseo condo5300 paseo downtown doral5350 Park Condo5350 park condoAdagio At Central Park CoAmend Plat Of Doral WoodsApexApex At Park CentralApex At Park Central CondApex At Park Central CondoAstoria Grand Bay NorthBalmoral Sub Phase Ii
Show More

