North Miami
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
800 homes for sale in North Miami
- 1/30 30
3 Beds 3 Baths 1,822 SqFt$3,800Active
3 Beds 2 Baths 1,164 SqFt$489,999Open 12/7 1PM-3PM- 3D
3 Beds 2 Baths 1,359 SqFt$475,000Open 12/7 1PM-3PM - 1/54 54
3 Beds 2 Baths 1,109 SqFt$579,000Open 12/7 12PM-2PM - 1/48 48
5 Beds 3 Baths 1,976 SqFt$649,900Open 12/7 12PM-2PM14055 NW 5th Pl, North Miami, FL 33168
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/23 23
5 Beds 3 Baths 1,542 SqFt$549,899Open 12/7 1PM-3PM - 1/34 34
3 Beds 2 Baths 1,038 SqFt$485,000Open 12/7 11AM-3PM - 1/80 80
5 Beds 7 Baths 4,919 SqFt$5,900,000Open 12/7 12PM-3PM - 1/32 32
4 Beds 3 Baths 2,239 SqFt$3,040,000Open 12/7 1PM-3PM - 1/32 32
1 Bed 1 Bath 750 SqFt$149,000New - 1/40 40
3 Beds 4 Baths 2,048 SqFt$450,000New - 1/13 13
3 Beds 2 Baths 1,640 SqFt$495,000New - 1/25 25
1 Bed 1 Bath 564 SqFt$1,700New - 1/46 46
2 Beds 2 Baths 1,050 SqFt$199,900New - 1/12 12
1 Bed 2 Baths 691 SqFt$120,000New - 1/9 9
3 Beds 2 Baths 1,520 SqFt$450,000New - 1/49 49
2 Beds 2 Baths 1,498 SqFt$405,000New - 1/11 11
1 Bed 1 Bath 564 SqFt$170,000New - 1/25 25
2 Beds 2 Baths 1,023 SqFt$2,100New - 1/10 10
2 Beds 2 Baths 963 SqFt$270,000New - 1/37 37
3 Beds 2 Baths 1,539 SqFt$529,000New - 1/27 27
2 Beds 1 Bath 930 SqFt$399,000New - 1/7 7
1 Bath 285 SqFt$159,900New - 1/22 22
3 Beds 2 Baths 1,677 SqFt$4,800New
Neighborhoods in North Miami
012590 Coronado Towers Con12590 coronado towers con1475 Terra Towers Condo1475 terra towers condo1500 Coral Towers Condo1500 coral towers condo151 At Biscayne151 Biscayne1515 Coral Towers Condomi1515 coral towers condomi35 52 41 Sunshine Village35 52 41 sunshine village770 Condo9292Academy HeightsAcreageAdlerama EstatesAdlerama Estates 4Th Addn
Show More

