Oakland Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
667 homes for sale in Oakland Park
- 1/31 31
4 Beds 2 Baths 1,672 SqFt$699,000Active - 1/17 17
1 Bed 1 Bath 407 SqFt$109,900Active - 1/40 40
3 Beds 2 Baths 1,691 SqFt$799,997Active4010 NE 18th AVE, Oakland Park, FL 33334
Listed by Keller Williams Realty Services
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,297 SqFt$829,900Active4330 NE 13th AVE, Oakland Park, FL 33334
Listed by Beachfront Properties Real Estate LLC
Single Family Home
- 1/33 33
4 Beds 2 Baths 1,780 SqFt$615,000Price Dropped by $5K - 1/38 38
2 Beds 2 Baths 920 SqFt$217,000Active - 1/34 34
2 Beds 2 Baths 912 SqFt$274,900Price Dropped by $5K - 1/15 15
2 Beds 1 Bath 750 SqFt$239,900Active - 1/32 32
3 Beds 2 Baths 1,980 SqFt$750,000Active - 1/31 31
1 Bed 1.5 Baths 750 SqFt$164,900Active - 1/17 17
2 Beds 1 Bath 780 SqFt$329,999Price Dropped by $5K - 1/24 24
4 Beds 2 Baths 1,566 SqFt$849,000Price Dropped by $40K - 1/7 7
2 Beds 2 Baths 992 SqFt$249,900Active - 1/13 13
2 Beds 2 Baths 890 SqFt$175,000Active - 1/21 21
1 Bed 1 Bath 600 SqFt$178,500Active - 1/26 26
2 Beds 1 Bath 1,114 SqFt$439,999Price Dropped by $8K81 NE 47th Ct, Oakland Park, FL 33334
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/12 12
2 Beds 2 Baths 1,256 SqFt$275,000Active - 1/50 50
3 Beds 2 Baths 1,173 SqFt$478,000Active - 1/34 34
3 Beds 2.5 Baths 1,402 SqFt$750,000Active - 1/26 26
2 Beds 2 Baths 1,100 SqFt$259,900Active - 1/57 57
3 Beds 4 Baths 1,514 SqFt$420,000Price Dropped by $15K - 1/15 15
1 Bed 1 Bath 862 SqFt$190,000Price Dropped by $13K - 1/27 27
3 Beds 4 Baths 2,564 SqFt$1,390,000Active - 1/4 4
2 Beds 1 Bath 3,102 SqFt$1,650Active
Neighborhoods in Oakland Park
Annex ParkAzul At Kimberly LakeAzul At Kimberly Lake ConAzul At Kimberly LakesBates Industrial CenterBoniello Gardens 1 Add 66Boniello Gardens 2Nd AddBoulevard VillasCambridge ParkCambridge Park 175-121 BCambridge Park At OaklandCassia EstatesCentral Oakland ParkCherry Hollow 2Nd SecCobble EastCollier Estates 1St AddCollier Estates 1St Add 4Collier Estates 2Nd AddCollier Estates 3Rd AddCollier Estates 4Th Add
Show More

