Oakland Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
668 homes for sale in Oakland Park
- 1/30 30
4 Beds 3 Baths 1,810 SqFt$580,000New - 1/5 5
3 Beds 2.5 Baths 1,628 SqFt$2,900New - 1/23 23
2 Beds 2 Baths 1,256 SqFt$235,000New - 1/12 12
2 Beds 2 Baths 1,000 SqFt$525,000New - 1/35 35
2 Beds 2 Baths 975 SqFt$182,500New - 1/45 45
3 Beds 2 Baths 1,090 SqFt$425,000New - 1/36 36
3 Beds 3 Baths 1,459 SqFt$380,000New - 1/7 7
2 Beds 1 Bath 3,102 SqFt$1,850New - 1/12 12
2 Beds 1 Bath 3,102 SqFt$1,850New - 1/16 16
2 Beds 1 Bath 650 SqFt$1,650New - 1/13 13
1 Bed 1 Bath 600 SqFt$2,300New - 1/9 9
3 Beds 2 Baths 1,526 SqFt$474,999New - 1/20 20
2 Beds 2 Baths 1,256 SqFt$2,500New - 1/8 8
2 Beds 1 Bath 590 SqFt$1,595New - 1/13 13
2 Beds 2 Baths 912 SqFt$298,000New - 1/68 68
3 Beds 2 Baths 1,152 SqFt$715,000New - 1/7 7
1 Bed 1 Bath 427 SqFt$1,450New - 1/8 8
2 Beds 1 Bath 609 SqFt$148,000New - 1/40 40
3 Beds 2 Baths 5,804 Sqft Lot$734,000New - 1/7 7
3 Beds 1 Bath 950 SqFt$2,450New - 1/42 42
3 Beds 2 Baths 1,125 SqFt$690,000New - 1/31 31
2 Beds 2 Baths 1,074 SqFt$550,000New - 1/6 6
2 Beds 2 Baths 890 SqFt$160,000Active - 1/33 33
2 Beds 2 Baths 890 SqFt$174,000Active
Neighborhoods in Oakland Park
Annex ParkAzul At Kimberly LakeAzul At Kimberly Lake ConAzul At Kimberly LakesBates Industrial CenterBoniello Gardens 1 Add 66Boniello Gardens 2Nd AddBoulevard VillasCambridge ParkCambridge Park 175-121 BCambridge Park At OaklandCassia EstatesCentral Oakland ParkCherry Hollow 2Nd SecCobble EastCollier Estates 1St AddCollier Estates 1St Add 4Collier Estates 2Nd AddCollier Estates 3Rd AddCollier Estates 4Th Add
Show More

