Oakland Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
668 homes for sale in Oakland Park
- 1/24 24
1 Bed 1 Bath 600 SqFt$1,850Active - 1/55 55
2 Beds 2 Baths 920 SqFt$2,000Active - 1/17 17
2 Beds 1 Bath 1,075 SqFt$2,800Active - 1/49 49
1,831 SqFt$749,000Price Dropped by $50K - 1/25 25
4 Beds 3 Baths 1,942 SqFt$3,500Active
2 Beds 2 Baths 920 SqFt$210,000Active- 1/34 34
3 Beds 3 Baths 1,514 SqFt$3,200Active - 1/5 5
2 Beds 1 Bath 659 SqFt$1,800Active - 1/5 5
2 Beds 1 Bath 750 SqFt$2,000Active - 1/9 9
$85,000Price Dropped by $30K - 1/8 8
1 Bed 1 Bath 0.32 Acres Lot$1,699Active - 1/27 27
2 Beds 2 Baths 1,000 SqFt$2,200Active - 1/8 8
2 Beds 1 Bath 609 SqFt$1,750Active - 1/13 13
$18Active - 1/12 12
2 Beds 2 Baths 912 SqFt$2,300Active - 1/13 13
1 Bed 1 Bath 760 SqFt$1,600Active - 1/9 9
1.14 Acres Lot$1,190,000Active - 1/25 25
3 Beds 3 Baths 1,504 SqFt$2,750Active - 1/9 9
2 Beds 1 Bath 700 SqFt$1,700Active - 1/9 9
1.13 Acres$1,190,000Active - 1/72 72
2 Beds 2 Baths 1,020 SqFt$2,000Active - 1/43 43
3 Beds 3 Baths 1,590 SqFt$2,500Active - 1/42 42
1,726 SqFt$749,999Active
3 Beds 1 Bath 963 SqFt$325,000Active
Neighborhoods in Oakland Park
Annex ParkAzul At Kimberly LakeAzul At Kimberly Lake ConAzul At Kimberly LakesBates Industrial CenterBoniello Gardens 1 Add 66Boniello Gardens 2Nd AddBoulevard VillasCambridge ParkCambridge Park 175-121 BCambridge Park At OaklandCassia EstatesCentral Oakland ParkCherry Hollow 2Nd SecCobble EastCollier Estates 1St AddCollier Estates 1St Add 4Collier Estates 2Nd AddCollier Estates 3Rd AddCollier Estates 4Th Add
Show More

