Oakland Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
666 homes for sale in Oakland Park
- 1/19 19
3 Beds 2 Baths 1,602 SqFt$889,000Active - 1/19 19
2 Beds 2 Baths 975 SqFt$135,000Active - 1/76 76
3 Beds 2 Baths 1,942 SqFt$779,000Price Dropped by $10K - 1/23 23
2 Beds 2 Baths 890 SqFt$1,940Active - 1/25 25
3 Beds 2 Baths 1,536 SqFt$599,000Price Dropped by $16K - 1/97 97
3 Beds 3 Baths 2,295 SqFt$1,125,000Active - 1/49 49
3 Beds 3 Baths 1,592 SqFt$629,900Active - 1/30 30
2 Beds 3 Baths 1,424 SqFt$339,900Price Dropped by $9K - 1/12 12
4 Beds 2 Baths 1,754 SqFt$5,500Active - 1/32 32
3 Beds 2 Baths 1,267 SqFt$545,000Active - 1/70 70
3 Beds 2 Baths 997 SqFt$3,247Active - 1/52 52
3 Beds 3 Baths 1,999 SqFt$698,000Active - 1/28 28
2 Beds 2 Baths 912 SqFt$294,900Price Dropped by $4K - 1/45 45
2 Beds 2 Baths 920 SqFt$175,000Active - 1/18 18
2 Beds 2 Baths 1,200 SqFt$369,000Price Dropped by $9K - 1/31 31
3 Beds 1.5 Baths 1,020 SqFt$2,875Active - 1/30 30
3 Beds 2 Baths 1,161 SqFt$3,200Active - 1/30 30
3 Beds 3 Baths 2,447 SqFt$1,049,000Active - 1/17 17
2 Beds 1 Bath 880 SqFt$280,000Price Dropped by $5K - 1/42 42
2 Beds 2 Baths 1,100 SqFt$335,000Active - 1/66 66
2 Beds 2 Baths 1,256 SqFt$285,000Active - 1/18 18
2 Beds 1 Bath 786 SqFt$410,000Active - 1/32 32
3 Beds 2.5 Baths 1,874 SqFt$549,000Active - 1/22 22
3 Beds 2.5 Baths 1,874 SqFt$3,900Active
Neighborhoods in Oakland Park
Annex ParkAzul At Kimberly LakeAzul At Kimberly Lake ConAzul At Kimberly LakesBates Industrial CenterBoniello Gardens 1 Add 66Boniello Gardens 2Nd AddBoulevard VillasCambridge ParkCambridge Park 175-121 BCambridge Park At OaklandCassia EstatesCentral Oakland ParkCherry Hollow 2Nd SecCobble EastCollier Estates 1St AddCollier Estates 1St Add 4Collier Estates 2Nd AddCollier Estates 3Rd AddCollier Estates 4Th Add
Show More

