South Miami
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
124 Properties
124 homes for sale in South Miami
- 1/14 143 Beds 3 Baths 2,019 SqFt$945,000New
- 1/42 423 Beds 2 Baths 1,685 SqFt$1,150,000New
- 3D5 Beds 7 Baths 4,601 SqFt$5,199,000Active
- 1/46 465 Beds 4 Baths 3,209 SqFt$2,650,000Active
- 1/16 161 Bed 1 Bath 451 SqFt$220,000Active
- 1/46 466 Beds 8 Baths 7,895 SqFt$4,999,000Active
- 1/28 283 Beds 3 Baths 1,363 SqFt$1,150,000Active
5933 SW 61st Avenue, South Miami, FL 33143
Listed by Lifestyle International Realty
Single Family Home
- 1/9 91 Bed 1 Bath 720 SqFt$375,000Active
- 1/19 193 Beds 2 Baths 1,164 SqFt$485,000Active
- 1/2 25 Beds 6 Baths 4,188 SqFt$3,780,000Active
- 1/15 153 Beds 2 Baths 970 SqFt$265,000Active
- 1/92 926 Beds 7 Baths 4,552 SqFt$4,935,600Active
- 1/38 383 Beds 2 Baths 2,266 SqFt$1,520,000Active
- 1/31 314 Beds 2 Baths 1,796 SqFt$1,450,000Price Dropped by $50K
- 1/35 353 Beds 2 Baths 1,144 SqFt$759,000Price Dropped by $20K
- 1/14 146 Beds 8 Baths 5,494 SqFt$4,995,000Active
- 1/12 123 Beds 2 Baths 1,144 SqFt$739,000Price Dropped by $26K
- 1/34 343 Beds 2 Baths 1,488 SqFt$1,350,000Active
- 1/9 92 Beds 2 Baths$942,420Active
- 1/55 555 Beds 4 Baths 3,883 SqFt$2,385,000Active
- 1/45 453 Beds 2 Baths 2,090 SqFt$2,148,000Active
- 1/50 506 Beds 7 Baths 6,847 SqFt$7,250,000Active
- 1/7 73 Beds 3 Baths 2,200 SqFt$849,900Active
- 1/27 274 Beds 3 Baths 1,530 SqFt$1,299,000Price Dropped by $11.7M
Neighborhoods in South Miami
Alta TerraAmd Plat Of HamletAmerican Townsite CoBanyans Of South Miami CoBeverly GardensBeverly HillsBird Road Estates AmdBlue HgtsCambridge LawnsCambridge Lawns ParkCocoplum TerrCocoplum Terr AddnCocoplum Terrace Addn ParDavis OaksForest CoveFranklin SubGlenvar HeightsGrandios SubdivisionGrandview ParkGroves Extension
Show More