The Aventura Beach Club C
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
113 Properties
113 homes for sale in The Aventura Beach Club C
- 1/15 151 Bath 360 SqFt$149,900Active
- 1/22 221 Bath 360 SqFt$299,000Price Dropped by $31K
- 1/15 151 Bath 360 SqFt$162,000Active
- 1/32 321 Bath 360 SqFt$139,800Price Dropped by $30K
- 1/14 141 Bath 360 SqFt$220,000Active
- 1/24 241 Bath 360 SqFt$159,900Active
19201 Collins Ave #128, Sunny Isles Beach, FL 33160
Listed by Florida Deluxe Real Estate
Single Family Home
- 1/35 351 Bath 360 SqFt$185,000Active
- 1/8 81 Bath 420 SqFt$135,000Active
- 1/27 271 Bath 360 SqFt$196,000Active
- 1/16 161 Bath 360 SqFt$165,000Price Dropped by $18K
- 1/84 841 Bath 360 SqFt$124,000Price Dropped by $5K
- 1/15 151 Bath 360 SqFt$179,000Active
- 1/21 211 Bath 370 SqFt$165,000Price Dropped by $25K
- 1/11 111 Bath 360 SqFt$125,500Active
- 1/15 151 Bath 360 SqFt$149,000Active
- 1/35 351 Bath 360 SqFt$160,000Active
- 1/38 381 Bath 360 SqFt$225,000Price Dropped by $15K
- 1/10 101 Bath 360 SqFt$140,000Price Dropped by $59K
- 1/29 291 Bath 360 SqFt$151,500Active
- 1/24 241 Bath 360 SqFt$175,000Active
19201 Collins Ave #428, Sunny Isles Beach, FL 33160
Listed by Stellar International Realty LLC
Single Family Home
- 1/29 291 Bath 360 SqFt$219,000Active
- 1/23 231 Bath 360 SqFt$135,000Active
- 1/46 461 Bath 360 SqFt$130,000Active
- 1/27 271 Bed 1 Bath 680 SqFt$329,999Active